<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry RT Hill &#38; Associates</title>
	<atom:link href="http://www.barryrthill.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barryrthill.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 08:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keep your cashflow under control(5)</title>
		<link>http://www.barryrthill.co.uk/keep-your-cashflow-under-control5</link>
		<comments>http://www.barryrthill.co.uk/keep-your-cashflow-under-control5#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:46:30 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=136</guid>
		<description><![CDATA[This is the fifth and last of the series: 9. Review wages and salaries – In times where cash is tight, these (usually) monthly payments are strain on cashflow. 10. Consider invoice finance &#8211; These facilities can bring in a &#8230; <a href="http://www.barryrthill.co.uk/keep-your-cashflow-under-control5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/keep-your-cashflow-under-control5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your cashflow under control (4)</title>
		<link>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-4</link>
		<comments>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-4#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:05:53 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=126</guid>
		<description><![CDATA[This is the fourth of the series: 7. Take precautions &#8211; consider taking out insurance to cover all trading with a large or doubtful customers or even against individual invoices. 8. Negotiate or re-negotiate credit terms with suppliers &#8211; Ask &#8230; <a href="http://www.barryrthill.co.uk/keep-your-cashflow-under-control-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your cashflow under control (3)</title>
		<link>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-3</link>
		<comments>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-3#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:30:40 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=123</guid>
		<description><![CDATA[This is the third of the series: 5. Invoice promptly – issue them as soon as is practical. Soon after they are issued contact the customer by phone or email ensuring they have the invoice in their system and that &#8230; <a href="http://www.barryrthill.co.uk/keep-your-cashflow-under-control-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your cashflow under control (2)</title>
		<link>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-2</link>
		<comments>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-2#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:29:00 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=119</guid>
		<description><![CDATA[This is the second of the series: 3. Keep costs down – Review all your cost items (including products and energy) and relate this to efficiency. I have read that turning off one PC overnight can save over £50 a &#8230; <a href="http://www.barryrthill.co.uk/keep-your-cashflow-under-control-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/keep-your-cashflow-under-control-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your cashflow under control</title>
		<link>http://www.barryrthill.co.uk/keep-your-cashflow-under-control</link>
		<comments>http://www.barryrthill.co.uk/keep-your-cashflow-under-control#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:33:28 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=116</guid>
		<description><![CDATA[It has been said before by many, but it is worth repeating &#8211; ‘Sales are flattery, profits are sanity but cash is king&#8217;. It has been reported that 30 per cent of companies in the South East still suffer from &#8230; <a href="http://www.barryrthill.co.uk/keep-your-cashflow-under-control">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/keep-your-cashflow-under-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could your business survive an increase in interest rates?</title>
		<link>http://www.barryrthill.co.uk/could-your-business-survive-an-increase-in-interest-rates</link>
		<comments>http://www.barryrthill.co.uk/could-your-business-survive-an-increase-in-interest-rates#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:20:23 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=109</guid>
		<description><![CDATA[I was discussing this with a Turnaround colleague and he wrote this to me which I thought you may find of interest. When will the next increase in interest rates come?   Soon?   Six months?   Twelve months? Interest rates generally rise &#8230; <a href="http://www.barryrthill.co.uk/could-your-business-survive-an-increase-in-interest-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/could-your-business-survive-an-increase-in-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release 2012 Games</title>
		<link>http://www.barryrthill.co.uk/media-release-2012-games</link>
		<comments>http://www.barryrthill.co.uk/media-release-2012-games#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:03:09 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=106</guid>
		<description><![CDATA[Wednesday, 10 August Immediate release Media release All routes lead to London 2012: Games transport website launched to help spectators plan how they will travel next summer A one-stop travel shop that enables London 2012 spectators to plan their routes &#8230; <a href="http://www.barryrthill.co.uk/media-release-2012-games">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/media-release-2012-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvency</title>
		<link>http://www.barryrthill.co.uk/insolvency</link>
		<comments>http://www.barryrthill.co.uk/insolvency#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:36:55 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=103</guid>
		<description><![CDATA[Figures published by the Insolvency Service, show the number of company liquidations is again on the rise. Following a fall in company liquidations during 2010, in the first quarter of 2011 there were 4,121 company liquidations, up 3.7% on the &#8230; <a href="http://www.barryrthill.co.uk/insolvency">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/insolvency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dramatic increase in the Time To Pay (TTP) refusal rate (HMRC)</title>
		<link>http://www.barryrthill.co.uk/a-dramatic-increase-in-the-time-to-pay-ttp-refusal-rate-hmrc</link>
		<comments>http://www.barryrthill.co.uk/a-dramatic-increase-in-the-time-to-pay-ttp-refusal-rate-hmrc#comments</comments>
		<pubDate>Tue, 17 May 2011 10:31:22 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=99</guid>
		<description><![CDATA[New HMRC figures show a dramatic increase in the Time To Pay (TTP) refusal rate, alongside a drop in demand and ongoing concerns about the way the service operates. The percentage of TTP requests refused during the first quarter of &#8230; <a href="http://www.barryrthill.co.uk/a-dramatic-increase-in-the-time-to-pay-ttp-refusal-rate-hmrc">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/a-dramatic-increase-in-the-time-to-pay-ttp-refusal-rate-hmrc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking sector &#8211; huge incentives, narrow focus?</title>
		<link>http://www.barryrthill.co.uk/banking-sector-huge-incentives-narrow-focus</link>
		<comments>http://www.barryrthill.co.uk/banking-sector-huge-incentives-narrow-focus#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:43:39 +0000</pubDate>
		<dc:creator>barryhill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.barryrthill.co.uk/?p=87</guid>
		<description><![CDATA[Cognitive psychologist Karl Duncker devised the so-called candle problem in the 1930s. You are given a candle, a book of matches and a box of drawing pins, and have to fix the candle to the wall so that it will &#8230; <a href="http://www.barryrthill.co.uk/banking-sector-huge-incentives-narrow-focus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryrthill.co.uk/banking-sector-huge-incentives-narrow-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

